<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Stocks &amp; Trading</title>
	<atom:link href="http://www.mscapitalist.com/category/stocks-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mscapitalist.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 21:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dividend Reinvestment program</title>
		<link>http://www.mscapitalist.com/dividend-reinvestment-program</link>
		<comments>http://www.mscapitalist.com/dividend-reinvestment-program#comments</comments>
		<pubDate>Tue, 11 May 2010 00:41:19 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=259</guid>
		<description><![CDATA[A dividend reinvestment program is a plan where a person (investor) is allowed to buy shares directly from the company without going through a broker. If a person wants to engage in this, they are required to first of all fill out a form from the company indicating that they want to invest in the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img32.imageshack.us/img32/2225/dividendreinvestmentpro.jpg" alt="" width="102" height="130" align="left" />A dividend reinvestment program is a plan where a person (investor) is allowed to buy shares directly from the company without going through a broker. If a person wants to engage in this, they are required to first of all fill out a form from the company indicating that they want to invest in the company’s shares. They can get the company’s numbers from the contacts placed in periodicals or advertisements. After this has been done a check is then sent to the company. This depends on the kind of plan a person chooses to undertake meaning ha there will be ranges in values. </p>
<p>After the reinvestment program has bee started, a person may then continue sending money to the company to enable them buy more stocks. This is very appropriate because the company will always send you a statement giving account details in case of anything occurring like issues of dividends.</p>
<p>The only short fall with this kind of programme is the facts that a person cannot be able know when their investment will be due for crediting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/dividend-reinvestment-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Fundamental Stock Analysis</title>
		<link>http://www.mscapitalist.com/do-it-yourself-fundamental-stock-analysis</link>
		<comments>http://www.mscapitalist.com/do-it-yourself-fundamental-stock-analysis#comments</comments>
		<pubDate>Thu, 06 May 2010 09:56:02 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=255</guid>
		<description><![CDATA[Today most people are opting to do almost everything online. The stock market has not been left behind. People are opting to invest their shares online. This is however a problem if they do not have any fundamental principles at hand enables them to know which company to invest in to achieve maximum returns.
Before deciding [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img203.imageshack.us/img203/1332/doityourselffundamental.jpg" alt="" width="118" height="115" align="left" />Today most people are opting to do almost everything online. The stock market has not been left behind. People are opting to invest their shares online. This is however a problem if they do not have any fundamental principles at hand enables them to know which company to invest in to achieve maximum returns.</p>
<p>Before deciding on a particular company a person has to know its financial position. This can be done by going through the company’s financial statements to know exactly where a company stands. This shows whether a company is making profits or not.</p>
<p>The balance sheets are also an important asset to go through. This provides the financial position of the business. A company’s profit margin is in no doubt another thing that a potential investor would want to go through. This lets a person know whether a company is able to make profits and at what rate. Most investors would be attracted to companies that make regular profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/do-it-yourself-fundamental-stock-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Shorting Stock?</title>
		<link>http://www.mscapitalist.com/what-is-shorting-stock</link>
		<comments>http://www.mscapitalist.com/what-is-shorting-stock#comments</comments>
		<pubDate>Sat, 01 May 2010 11:09:28 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=251</guid>
		<description><![CDATA[Before a person decides to trade in stocks they need a securities brokerage account. This can either be done online or physically where a broker will have to call the client. When opening such an account all that will be required is the cost running because it is not a requirement that a person has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img37.imageshack.us/img37/2/whatisshortingstock.jpg" alt="" width="238" height="88" align="left" />Before a person decides to trade in stocks they need a securities brokerage account. This can either be done online or physically where a broker will have to call the client. When opening such an account all that will be required is the cost running because it is not a requirement that a person has to fund it. It is advisable to do this online because the commissions are much cheaper. The broker will usually recommend the kind of securities to buy especially if an investor is a beginner in the industry. </p>
<p>After the account has been opened for some time, an investor will then write to the broker and seek permission to allow them expand the capabilities of the account. Shorting stocks can be one of the ways to do this. This term means a person would be selling stocks that they do not own. It is mainly done when an investor notices a fall in price of certain stocks. He would ask for the broker’s permission to sell short and benefit later. He can then sell the stocks short and buy them at a cheaper price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/what-is-shorting-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Stock On A Margin</title>
		<link>http://www.mscapitalist.com/buying-stock-on-a-margin</link>
		<comments>http://www.mscapitalist.com/buying-stock-on-a-margin#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:15:41 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=247</guid>
		<description><![CDATA[This is the term used when a person borrows some money from their stockbroker  in order to buy more shares. The stock broker is a person who will buy the stocks on a margin. For shares that trade below 5$ there is no margin allowed on them. Stock brokers will at times help a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img85.imageshack.us/img85/6918/buyingstockonamargin.jpg" alt="" width="165" height="153" align="left" />This is the term used when a person borrows some money from their stockbroker  in order to buy more shares. The stock broker is a person who will buy the stocks on a margin. For shares that trade below 5$ there is no margin allowed on them. Stock brokers will at times help a person raise money to a certain point after which they are required to fill up the rest. Therefore a person will be able to use the brokers money at an interest of which the broker is also entitled to since his money was also used. This is especially the case when a broker authorizes a margin trade on a persons account. Each party ought to, part with half the amount needed for the entire transaction.</p>
<p>After the whole transaction the stock broker will then give a person a margin call. He does this by writing the client a letter informing him of the total amount of money needed in his account and the time limit within which the money should be made available. This should be adhered to failure to which the broker is free to liquidate person’s holdings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/buying-stock-on-a-margin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Investing Socially And Environmentally Responsible Stocks</title>
		<link>http://www.mscapitalist.com/tips-for-investing-socially-and-environmentally-responsible-stocks</link>
		<comments>http://www.mscapitalist.com/tips-for-investing-socially-and-environmentally-responsible-stocks#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:20:40 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=243</guid>
		<description><![CDATA[
No matter how hungry for money a person may be, morals have to be put in place. There are many industries whose business does nothing but pollute the environment. People have to co-exist what come may. An investor should therefore ask themselves why they would invest in such companies. This may be tricky because most [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img530.imageshack.us/img530/4416/tipsforinvestinginsocia.jpg" alt="" align="left" /><br />
No matter how hungry for money a person may be, morals have to be put in place. There are many industries whose business does nothing but pollute the environment. People have to co-exist what come may. An investor should therefore ask themselves why they would invest in such companies. This may be tricky because most of these companies normally have lucrative businesses hence rank highly on the stock market. Some of the companies that a person may shortlist are like those making guns or tobacco.</p>
<p>Then through the internet a person can do an extensive research on the specified companies and find out whether it is worth the investment. After doing this, deciding on the kind of company to invest in would be the task at hand. Research is also important in this case as it will it enable a person to know the best environmental and socially responsible stocks. As much as a company would strive to be environmental friendly, an investor also has to earn money and good money for that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/tips-for-investing-socially-and-environmentally-responsible-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming financial hardships with the help of equity investments</title>
		<link>http://www.mscapitalist.com/overcoming-financial-hardships-with-the-help-of-equity-investments</link>
		<comments>http://www.mscapitalist.com/overcoming-financial-hardships-with-the-help-of-equity-investments#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:46:13 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=223</guid>
		<description><![CDATA[
Financial constraints are a part of our lives. In fact, the recession and economic downturn has added to our financial woes and has made us insecure in lots of ways. So how will you cope up with such financial difficulties and be stable in the long run. Well, equity investments can be a very good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img514.imageshack.us/img514/7166/overcomingfinancialhard.jpg" alt="null" width="209" height="262" align="left" /></p>
<p>Financial constraints are a part of our lives. In fact, the recession and economic downturn has added to our financial woes and has made us insecure in lots of ways. So how will you cope up with such financial difficulties and be stable in the long run. Well, equity investments can be a very good way to overcome the financial hurdles that come your way. </p>
<p>By utilizing your equity investments in the right way, you can make yourself secure and also enjoy better returns. First things first, try to opt for the right investment channel. Not all investing options are free from market risks. If you are a starter, you can invest in the money market. Unlike other investment channels, it is not so prone to market risks and economic down turns.</p>
<p>The interests that you are getting from the equity investments can be used to pay off the debts and other financial obligations and difficulties that come your way. Always remember that proper planning and rational thinking can help you utilize the equity investments properly in a safe way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/overcoming-financial-hardships-with-the-help-of-equity-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three aspects of online future trading</title>
		<link>http://www.mscapitalist.com/three-aspects-of-online-future-trading</link>
		<comments>http://www.mscapitalist.com/three-aspects-of-online-future-trading#comments</comments>
		<pubDate>Fri, 22 May 2009 10:30:38 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=131</guid>
		<description><![CDATA[Futures trading deals with a contract, also called an agreement. It implies that a buyer or seller agrees to buy and sell a particular commodity on a future date irrespective of the price that is set for the commodity on that given day. Sellers expect a quick buck and buyers generally assume that the commodity [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left:10px" src="http://img411.imageshack.us/img411/9051/68682031.jpg" alt="Finance, Capital, Online Future Trading" width="289" height="265" align="right" />Futures trading deals with a contract, also called an agreement. It implies that a buyer or seller agrees to buy and sell a particular commodity on a future date irrespective of the price that is set for the commodity on that given day. Sellers expect a quick buck and buyers generally assume that the commodity would go far higher and thus provide them with a gallant return on investment.</p>
<p>The expiry date of a futures contract is drawn a number of days in advance. This cannot be tampered with on a later day. Futures commodity or futures trade is often stipulated for the Thursdays prior to the closure of the month.</p>
<p>Mostly the futures contract deal with an opposite-faced contract. It puts a conflicting equation in front of the buyers and sellers who have agreed to a futures contract on a stipulated day in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/three-aspects-of-online-future-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum trading in commodity futures markets</title>
		<link>http://www.mscapitalist.com/momentum-trading-in-commodity-futures-markets</link>
		<comments>http://www.mscapitalist.com/momentum-trading-in-commodity-futures-markets#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:16:32 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=113</guid>
		<description><![CDATA[There are certain commodities that suddenly show a marked increase in trading volumes. The groups of people who concentrate on such commodities are called momentum traders. Such people look to continue with the trade till the momentum lasts. This way they seek substantial profit.
They come out of the market when the flush of the commodity [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img131.imageshack.us/img131/8301/48357251.jpg" alt="Finance, Commodity, Trading" width="242" height="149" align="left" />There are certain commodities that suddenly show a marked increase in trading volumes. The groups of people who concentrate on such commodities are called momentum traders. Such people look to continue with the trade till the momentum lasts. This way they seek substantial profit.</p>
<p>They come out of the market when the flush of the commodity momentum dies. Momentum trading in commodity is more specifically news based. Big news pertaining to GDP, inflation, bullion reversals, and regulation changes of stock governing authority or bigger banks have a huge bearing on the commodity market.</p>
<p>These generally give way to sharp movement of a commodity good. These news are strongly dealt with by the momentum traders. They get up early and start looking for news that might have a big impact on the market. At the same time, any news pertaining to the last day also produces a lot of enthusiasm in them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/momentum-trading-in-commodity-futures-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Strategies</title>
		<link>http://www.mscapitalist.com/stock-strategies</link>
		<comments>http://www.mscapitalist.com/stock-strategies#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:20:40 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=87</guid>
		<description><![CDATA[First of all, you need to think why you are investing. There are two kinds of people who invest. One kind invests for long-term returns and other ones for quick bucks. Decide what you want. Going straight into making quick bucks without any experience may end up in loosing your money. For both investments, you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img230.imageshack.us/img230/7826/31971277.jpg" alt="finance, capital, stock strategy," width="228" height="141" align="left" />First of all, you need to think why you are investing. There are two kinds of people who invest. One kind invests for long-term returns and other ones for quick bucks. Decide what you want. Going straight into making quick bucks without any experience may end up in loosing your money. For both investments, you need to gather the information about the stocks you are considering.</p>
<p>The first is the ease of selling the stocks as and when you need it. You need to understand the liquidity before investing in such stocks. Mutual funds and bonds are the hardest things that take time to be sold off.</p>
<p>You also need to check the safety of the stocks you want to invest in. For this, you can check with your stockbroker as well as study the past trends. The trends are available at all the major stock based websites. Consider investing in the stocks that offer you most safety.</p>
<p>Stock trading can be done both for a living as well as for long-term investments. Invest wisely and reap the profits you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/stock-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Ticker</title>
		<link>http://www.mscapitalist.com/stock-ticker</link>
		<comments>http://www.mscapitalist.com/stock-ticker#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:55:26 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=84</guid>
		<description><![CDATA[A stock ticker is one of the most important gadgets if you want to know the real time rates of the stocks you are dealing in. You can find and install one of the stock tickers on your computer easily. Stock tickers are also available on the stock websites. But having one of your own [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img410.imageshack.us/img410/2591/10085278.jpg" alt="Finance, Capital, Stock Ticker" width="175" height="160" align="left" />A stock ticker is one of the most important gadgets if you want to know the real time rates of the stocks you are dealing in. You can find and install one of the stock tickers on your computer easily. Stock tickers are also available on the stock websites. But having one of your own will enable to customize it to show only the stocks you want to be displayed.</p>
<p>The stock ticker is a software that once installed on your computer, can be configured to synchronize itself with the stock exchange you want. You can also select the sticks that you want to be displayed on the computer. You can also set alarms should any stock of your choice reach any specified high or low rate.</p>
<p>The stock ticker runs on the top of your computer display as you work on other application. You can take a look wherever you want. It refreshes itself every few milliseconds and brings the latest rates to you and as soon as the rate reaches the point you specified, it triggers an alarm so that you do not miss out on the profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/stock-ticker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
