<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investments</title>
	<atom:link href="http://www.mscapitalist.com/category/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mscapitalist.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 21:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Enemies of Every Investor</title>
		<link>http://www.mscapitalist.com/three-enemies-of-every-investor</link>
		<comments>http://www.mscapitalist.com/three-enemies-of-every-investor#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:13:04 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=287</guid>
		<description><![CDATA[For all the investors in the world, there are certain negative points which act against them. These enemies are common for all investors in every field whether it is stocks, property, business, or any other form of investment. These three enemies are fear, ignorance and greed.
Fear is one of the main factors which restrict a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img163.imageshack.us/img163/565/threeenemiesofeveryinve.jpg" alt="" align="left" />For all the investors in the world, there are certain negative points which act against them. These enemies are common for all investors in every field whether it is stocks, property, business, or any other form of investment. These three enemies are fear, ignorance and greed.</p>
<p>Fear is one of the main factors which restrict a person to take any decision. If a person is absolutely fearless, there are chances that he can take extreme risks. If the person is too fearful, he might keep himself away from many good opportunities. Another enemy is ignorance. Knowing everything about the field in which a person is investing is extremely important. Lack of knowledge can lead to problems but ignoring the fact that you have less knowledge and still act as professionals is a big mistake.</p>
<p>Greed is an enemy which can lead to a big trouble. Knowing about the amount of profit and the investment to profit ratio is very essential. In order to earn in huge amounts quickly people can take high amount of risks which can lead to problems if unsuccessful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/three-enemies-of-every-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Reinvestment program</title>
		<link>http://www.mscapitalist.com/dividend-reinvestment-program</link>
		<comments>http://www.mscapitalist.com/dividend-reinvestment-program#comments</comments>
		<pubDate>Tue, 11 May 2010 00:41:19 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=259</guid>
		<description><![CDATA[A dividend reinvestment program is a plan where a person (investor) is allowed to buy shares directly from the company without going through a broker. If a person wants to engage in this, they are required to first of all fill out a form from the company indicating that they want to invest in the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img32.imageshack.us/img32/2225/dividendreinvestmentpro.jpg" alt="" width="102" height="130" align="left" />A dividend reinvestment program is a plan where a person (investor) is allowed to buy shares directly from the company without going through a broker. If a person wants to engage in this, they are required to first of all fill out a form from the company indicating that they want to invest in the company’s shares. They can get the company’s numbers from the contacts placed in periodicals or advertisements. After this has been done a check is then sent to the company. This depends on the kind of plan a person chooses to undertake meaning ha there will be ranges in values. </p>
<p>After the reinvestment program has bee started, a person may then continue sending money to the company to enable them buy more stocks. This is very appropriate because the company will always send you a statement giving account details in case of anything occurring like issues of dividends.</p>
<p>The only short fall with this kind of programme is the facts that a person cannot be able know when their investment will be due for crediting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/dividend-reinvestment-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Shorting Stock?</title>
		<link>http://www.mscapitalist.com/what-is-shorting-stock</link>
		<comments>http://www.mscapitalist.com/what-is-shorting-stock#comments</comments>
		<pubDate>Sat, 01 May 2010 11:09:28 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=251</guid>
		<description><![CDATA[Before a person decides to trade in stocks they need a securities brokerage account. This can either be done online or physically where a broker will have to call the client. When opening such an account all that will be required is the cost running because it is not a requirement that a person has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img37.imageshack.us/img37/2/whatisshortingstock.jpg" alt="" width="238" height="88" align="left" />Before a person decides to trade in stocks they need a securities brokerage account. This can either be done online or physically where a broker will have to call the client. When opening such an account all that will be required is the cost running because it is not a requirement that a person has to fund it. It is advisable to do this online because the commissions are much cheaper. The broker will usually recommend the kind of securities to buy especially if an investor is a beginner in the industry. </p>
<p>After the account has been opened for some time, an investor will then write to the broker and seek permission to allow them expand the capabilities of the account. Shorting stocks can be one of the ways to do this. This term means a person would be selling stocks that they do not own. It is mainly done when an investor notices a fall in price of certain stocks. He would ask for the broker’s permission to sell short and benefit later. He can then sell the stocks short and buy them at a cheaper price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/what-is-shorting-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Stock On A Margin</title>
		<link>http://www.mscapitalist.com/buying-stock-on-a-margin</link>
		<comments>http://www.mscapitalist.com/buying-stock-on-a-margin#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:15:41 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=247</guid>
		<description><![CDATA[This is the term used when a person borrows some money from their stockbroker  in order to buy more shares. The stock broker is a person who will buy the stocks on a margin. For shares that trade below 5$ there is no margin allowed on them. Stock brokers will at times help a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img85.imageshack.us/img85/6918/buyingstockonamargin.jpg" alt="" width="165" height="153" align="left" />This is the term used when a person borrows some money from their stockbroker  in order to buy more shares. The stock broker is a person who will buy the stocks on a margin. For shares that trade below 5$ there is no margin allowed on them. Stock brokers will at times help a person raise money to a certain point after which they are required to fill up the rest. Therefore a person will be able to use the brokers money at an interest of which the broker is also entitled to since his money was also used. This is especially the case when a broker authorizes a margin trade on a persons account. Each party ought to, part with half the amount needed for the entire transaction.</p>
<p>After the whole transaction the stock broker will then give a person a margin call. He does this by writing the client a letter informing him of the total amount of money needed in his account and the time limit within which the money should be made available. This should be adhered to failure to which the broker is free to liquidate person’s holdings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/buying-stock-on-a-margin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Investing Socially And Environmentally Responsible Stocks</title>
		<link>http://www.mscapitalist.com/tips-for-investing-socially-and-environmentally-responsible-stocks</link>
		<comments>http://www.mscapitalist.com/tips-for-investing-socially-and-environmentally-responsible-stocks#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:20:40 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=243</guid>
		<description><![CDATA[
No matter how hungry for money a person may be, morals have to be put in place. There are many industries whose business does nothing but pollute the environment. People have to co-exist what come may. An investor should therefore ask themselves why they would invest in such companies. This may be tricky because most [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img530.imageshack.us/img530/4416/tipsforinvestinginsocia.jpg" alt="" align="left" /><br />
No matter how hungry for money a person may be, morals have to be put in place. There are many industries whose business does nothing but pollute the environment. People have to co-exist what come may. An investor should therefore ask themselves why they would invest in such companies. This may be tricky because most of these companies normally have lucrative businesses hence rank highly on the stock market. Some of the companies that a person may shortlist are like those making guns or tobacco.</p>
<p>Then through the internet a person can do an extensive research on the specified companies and find out whether it is worth the investment. After doing this, deciding on the kind of company to invest in would be the task at hand. Research is also important in this case as it will it enable a person to know the best environmental and socially responsible stocks. As much as a company would strive to be environmental friendly, an investor also has to earn money and good money for that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/tips-for-investing-socially-and-environmentally-responsible-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Ways Of Approaching Private Investors</title>
		<link>http://www.mscapitalist.com/effective-ways-of-approaching-private-investors</link>
		<comments>http://www.mscapitalist.com/effective-ways-of-approaching-private-investors#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:43:21 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=230</guid>
		<description><![CDATA[ 
Are you looking for private investors who will fund your business or project and make it come true? Well, there are some steps that you can take which you will help you to find the right private investor and also bag the best deal. Proper communication, planning and credibility are some of the factors [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img144.imageshack.us/img144/3010/effectivewaysofapproach.jpg" alt="null" width="430" height="290" align="left" /> </p>
<p>Are you looking for private investors who will fund your business or project and make it come true? Well, there are some steps that you can take which you will help you to find the right private investor and also bag the best deal. Proper communication, planning and credibility are some of the factors that are needed for approaching private investors.</p>
<p>First things first, proper communication is necessary for the right approach. You need to search for the right investor who will be willing to invest in your business. You can search and get contact details of private investors from the financial magazines or newspapers. Another very good option is to search the internet where you will get valuable info.</p>
<p>Once you get to meet the investors, you have to convince them to put money in your business. You have to provide the details of your business project and make them understand that it is a lucrative deal. If you are successful in convincing the investor, you will bag the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/effective-ways-of-approaching-private-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why People Don’t Consider Equity-Indexed Annuities as Good Investments</title>
		<link>http://www.mscapitalist.com/why-people-don%e2%80%99t-consider-equity-indexed-annuities-as-good-investments</link>
		<comments>http://www.mscapitalist.com/why-people-don%e2%80%99t-consider-equity-indexed-annuities-as-good-investments#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:47:56 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Annuities & Pensions]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=227</guid>
		<description><![CDATA[ 
A lot of people do not consider equity indexed annuities as an ideal form of investment. Let us try to have an idea of the factors which make these types of investments not so popular among people. Equity indexed annuities do promise good returns and financial stability. However, the high risk factor that is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img718.imageshack.us/img718/5062/whypeopledontconsidereq.jpg" alt="null" align="left" /> </p>
<p>A lot of people do not consider equity indexed annuities as an ideal form of investment. Let us try to have an idea of the factors which make these types of investments not so popular among people. Equity indexed annuities do promise good returns and financial stability. However, the high risk factor that is attached to them makes them a bit unfriendly.</p>
<p>Compared to other forms of investment, equity indexed annuities are very much prone to market risks. They are vulnerable to recession, market crashes and economic downturns. Although the rate of returns is higher, the losses can at times be more than the profits.</p>
<p>Another disadvantage of the equity indexed annuities is that they consist of hidden costs which can be a financial burden for you. Added to this are the complex procedures and terms and conditions that you have to keep track of. Moreover, if you are looking at long term returns, it is not a profitable option at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/why-people-don%e2%80%99t-consider-equity-indexed-annuities-as-good-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming financial hardships with the help of equity investments</title>
		<link>http://www.mscapitalist.com/overcoming-financial-hardships-with-the-help-of-equity-investments</link>
		<comments>http://www.mscapitalist.com/overcoming-financial-hardships-with-the-help-of-equity-investments#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:46:13 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=223</guid>
		<description><![CDATA[
Financial constraints are a part of our lives. In fact, the recession and economic downturn has added to our financial woes and has made us insecure in lots of ways. So how will you cope up with such financial difficulties and be stable in the long run. Well, equity investments can be a very good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img514.imageshack.us/img514/7166/overcomingfinancialhard.jpg" alt="null" width="209" height="262" align="left" /></p>
<p>Financial constraints are a part of our lives. In fact, the recession and economic downturn has added to our financial woes and has made us insecure in lots of ways. So how will you cope up with such financial difficulties and be stable in the long run. Well, equity investments can be a very good way to overcome the financial hurdles that come your way. </p>
<p>By utilizing your equity investments in the right way, you can make yourself secure and also enjoy better returns. First things first, try to opt for the right investment channel. Not all investing options are free from market risks. If you are a starter, you can invest in the money market. Unlike other investment channels, it is not so prone to market risks and economic down turns.</p>
<p>The interests that you are getting from the equity investments can be used to pay off the debts and other financial obligations and difficulties that come your way. Always remember that proper planning and rational thinking can help you utilize the equity investments properly in a safe way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/overcoming-financial-hardships-with-the-help-of-equity-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Money Market Funds is a Safer Bet</title>
		<link>http://www.mscapitalist.com/investing-in-money-market-funds-is-a-safer-bet</link>
		<comments>http://www.mscapitalist.com/investing-in-money-market-funds-is-a-safer-bet#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:26:50 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Fund Budgetings]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=216</guid>
		<description><![CDATA[
While investing, you should always try to look for a channel which is safe and not so prone to market conditions.  By opting for a secure investment channel, you can enjoy better returns and financial stability. Money market funds are one such safe investing channel which offer you security and at the same time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img408.imageshack.us/img408/853/investinginmoneymarketf.jpg" alt="null" width="450" height="300" align="left" /></p>
<p>While investing, you should always try to look for a channel which is safe and not so prone to market conditions.  By opting for a secure investment channel, you can enjoy better returns and financial stability. Money market funds are one such safe investing channel which offer you security and at the same time lucrative returns.</p>
<p>In today’s economic downturn and recession, investing in money market funds have become very popular among common people and also small scale business firms and entrepreneurs. As the money market is not so much affected by the market conditions, it is more or less free of risks compared to other investment channels. The returns that you get are also good.</p>
<p>In most cases, the money market funds like mutual funds do not lose their value which provides a significant level of security. Usually, in the money market, the invested fund consists of various financial items such as municipal bonds, corporate bonds, government bonds and so on. Unlike other investing channels, the money market funds have a net asset value (NAV).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/investing-in-money-market-funds-is-a-safer-bet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a small investment work</title>
		<link>http://www.mscapitalist.com/making-a-small-investment-work</link>
		<comments>http://www.mscapitalist.com/making-a-small-investment-work#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:00:46 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Risk & Return]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=210</guid>
		<description><![CDATA[
Even small investment can work in your favor and let you have a big sum after some years. Only factor is the consistency and right investments to get the best out of your small investment.
•	If you deposit small investment in schemes that provide compound interest you can multiply your investment easily. $100 can become $ [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img442.imageshack.us/img442/182/makingasmallinvestmentw.jpg" alt="null" align="left" /><br />
Even small investment can work in your favor and let you have a big sum after some years. Only factor is the consistency and right investments to get the best out of your small investment.<br />
•	If you deposit small investment in schemes that provide compound interest you can multiply your investment easily. $100 can become $ 259.37 after ten years if computed at 10% compound interest.<br />
•	Systematic investment plans can also help you to invest small amount systematically to get better profit in long run.<br />
•	You can invest small amounts in daily stocks and if possible play it at the live market. You will earn a lot without much risk.<br />
But one thing that you should keep in mind is that if you are investing small then you must start early to get the best benefit. Invest small from the time you start earning and by the time you are in mid forties you will have a big amount of money for other investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/making-a-small-investment-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
