<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Income</title>
	<atom:link href="http://www.mscapitalist.com/category/income/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mscapitalist.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 21:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding commodity futures</title>
		<link>http://www.mscapitalist.com/understanding-commodity-futures</link>
		<comments>http://www.mscapitalist.com/understanding-commodity-futures#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:12:33 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=111</guid>
		<description><![CDATA[Commodity Futures is an agreement or a contract to buy or sell an established amount of goods on a future date. The goods are bought or sold at market prices belonging to that particular day and the goods are transferred from the seller to the buyer inclusive of the right to ownership.
Commodity Futures is traded [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src=" http://img509.imageshack.us/img509/1811/72633742.jpg" alt="Capital, Finance, Commodity," width="171" height="218" align="left" />Commodity Futures is an agreement or a contract to buy or sell an established amount of goods on a future date. The goods are bought or sold at market prices belonging to that particular day and the goods are transferred from the seller to the buyer inclusive of the right to ownership.</p>
<p>Commodity Futures is traded with perception of a price rise or fall. It is done by an in-depth analysis of market volatility in the commodity market. Future commodity trading is generally done on physical commodities like precious metals and grains.</p>
<p>The seller deems that the price on a future date that he is settling for will be enough to give him a return, and the buyer believes that the price in near future would make him win rich dividends too. Overall, it is a symbiotic agreement. Commodity future trading is a little less volatile than other forms of commodity trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/understanding-commodity-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Strategies</title>
		<link>http://www.mscapitalist.com/stock-strategies</link>
		<comments>http://www.mscapitalist.com/stock-strategies#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:20:40 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=87</guid>
		<description><![CDATA[First of all, you need to think why you are investing. There are two kinds of people who invest. One kind invests for long-term returns and other ones for quick bucks. Decide what you want. Going straight into making quick bucks without any experience may end up in loosing your money. For both investments, you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img230.imageshack.us/img230/7826/31971277.jpg" alt="finance, capital, stock strategy," width="228" height="141" align="left" />First of all, you need to think why you are investing. There are two kinds of people who invest. One kind invests for long-term returns and other ones for quick bucks. Decide what you want. Going straight into making quick bucks without any experience may end up in loosing your money. For both investments, you need to gather the information about the stocks you are considering.</p>
<p>The first is the ease of selling the stocks as and when you need it. You need to understand the liquidity before investing in such stocks. Mutual funds and bonds are the hardest things that take time to be sold off.</p>
<p>You also need to check the safety of the stocks you want to invest in. For this, you can check with your stockbroker as well as study the past trends. The trends are available at all the major stock based websites. Consider investing in the stocks that offer you most safety.</p>
<p>Stock trading can be done both for a living as well as for long-term investments. Invest wisely and reap the profits you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/stock-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Ticker</title>
		<link>http://www.mscapitalist.com/stock-ticker</link>
		<comments>http://www.mscapitalist.com/stock-ticker#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:55:26 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=84</guid>
		<description><![CDATA[A stock ticker is one of the most important gadgets if you want to know the real time rates of the stocks you are dealing in. You can find and install one of the stock tickers on your computer easily. Stock tickers are also available on the stock websites. But having one of your own [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img410.imageshack.us/img410/2591/10085278.jpg" alt="Finance, Capital, Stock Ticker" width="175" height="160" align="left" />A stock ticker is one of the most important gadgets if you want to know the real time rates of the stocks you are dealing in. You can find and install one of the stock tickers on your computer easily. Stock tickers are also available on the stock websites. But having one of your own will enable to customize it to show only the stocks you want to be displayed.</p>
<p>The stock ticker is a software that once installed on your computer, can be configured to synchronize itself with the stock exchange you want. You can also select the sticks that you want to be displayed on the computer. You can also set alarms should any stock of your choice reach any specified high or low rate.</p>
<p>The stock ticker runs on the top of your computer display as you work on other application. You can take a look wherever you want. It refreshes itself every few milliseconds and brings the latest rates to you and as soon as the rate reaches the point you specified, it triggers an alarm so that you do not miss out on the profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/stock-ticker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading &#8211; The Essentials Required to Start</title>
		<link>http://www.mscapitalist.com/day-trading-the-essentials-required-to-start</link>
		<comments>http://www.mscapitalist.com/day-trading-the-essentials-required-to-start#comments</comments>
		<pubDate>Sun, 22 Mar 2009 07:45:10 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=82</guid>
		<description><![CDATA[Day trading is the trick of using the minutest fluctuations in the stock rates to your profit. Normally, most of the traders trade over days, looking for the day when the stocks are low to buy them and when the same is high to sell off and make profit. The day trading is similar except [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img72.imageshack.us/img72/4544/19480813.jpg" alt="finance,capital,day trading," width="218" height="172" align="left" />Day trading is the trick of using the minutest fluctuations in the stock rates to your profit. Normally, most of the traders trade over days, looking for the day when the stocks are low to buy them and when the same is high to sell off and make profit. The day trading is similar except that we do not wait over for longer periods. Our accounts are opened with the opening of the stock exchange and closed with the same. There are no carry forwards to the next day.</p>
<p>The tendency of stocks to change its value several times a day is exploited herein. You need a high configuration computer and a high-speed internet connection to begin with. Once you are ready with these, you will require to talk over to your broker to give you a dedicated line so that you can instruct him for selling and buying stocks.</p>
<p>This done, you will need some software that are synchronized with the stock exchanges where you want to trade in. These software are easily available on the internet for FREE. The most important of all these is the stock ticker which helps you keep an eye on the stocks even while not working on the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/day-trading-the-essentials-required-to-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading &#8211; Making Profits, Avoiding Losses</title>
		<link>http://www.mscapitalist.com/day-trading-making-profits-avoiding-losses</link>
		<comments>http://www.mscapitalist.com/day-trading-making-profits-avoiding-losses#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:06:45 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=79</guid>
		<description><![CDATA[Day trading is based on real time information. There are plenty of software available on web, that offer you information real time, well almost, delayed by a minute or two. People considering a day trade center in house should have equipment good inform to keep them of the stack rates constantly. After all, day trading [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img301.imageshack.us/img301/7135/60833857.jpg" alt="Finance, day trading, capital" width="290" height="179" align="left" />Day trading is based on real time information. There are plenty of software available on web, that offer you information real time, well almost, delayed by a minute or two. People considering a day trade center in house should have equipment good inform to keep them of the stack rates constantly. After all, day trading is all about encashing the slightest change in the rates of the stocks.</p>
<p>One of the most important things is high-speed connection that connects you to the sites of the different stock exchanges that deals in the stocks you intend to trade in. Some stocks move fast and others slow. You will have to invest in fast moving stocks to maximize profits. You can get the idea if you study the past trends of the stock any stock related website.</p>
<p>You need to keep a restraint on you. If your stock is moving upwards, it does not mean that it will touch the sky. Set a minimum value for each stock and sell it off as soon as it reaches the limit. Waiting further may cause loss if suddenly the rates drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/day-trading-making-profits-avoiding-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a passive income?</title>
		<link>http://www.mscapitalist.com/how-to-create-a-passive-income</link>
		<comments>http://www.mscapitalist.com/how-to-create-a-passive-income#comments</comments>
		<pubDate>Sat, 24 Jan 2009 08:30:53 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=24</guid>
		<description><![CDATA[Passive income or residual income is a profit generated without much effort on the part of the person involved. The idea is to generate profit month after month by employing the same means and indulging in equally negligible labor. A nice way to generate passive income is to buy a property. If you are safe [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img238.imageshack.us/img238/5042/18423704gf6.jpg" alt="income" width="245" height="171" align="left" />Passive income or residual income is a profit generated without much effort on the part of the person involved. The idea is to generate profit month after month by employing the same means and indulging in equally negligible labor. A nice way to generate passive income is to buy a property. If you are safe from negative gearing and your asset can produce more than the mortgage payment, then the income generated is called passive income.</p>
<p>If you have an intellectual property like a book or a patented product, you can look to earn through the royalty and patent respectively. This is a nice way to earn revenue through passive income. Book writing and product patenting involves one time effort and life-long monetizing. Portfolio income earned through dividends from securities is another smart way to earn passive income. Today, pay-per-clicks over the internet domain has become a great way to earn passive revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/how-to-create-a-passive-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
