<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Capital</title>
	<atom:link href="http://www.mscapitalist.com/category/capital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mscapitalist.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 21:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to manage working capital</title>
		<link>http://www.mscapitalist.com/how-to-manage-working-capital</link>
		<comments>http://www.mscapitalist.com/how-to-manage-working-capital#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:22:47 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Capital]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=322</guid>
		<description><![CDATA[Working capital is the money you must allot to yourself for your day to day working.
List your present debt amounts, repetitive costs like mortgages and also your daily expenses. If it is a business you are a part of, you must keep it in mind to include your payroll costs, including costs of advertising and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img210.imageshack.us/img210/8278/howtomanageworkingcapit.jpg" alt="" width="150" height="150" align="left" />Working capital is the money you must allot to yourself for your day to day working.</p>
<p>List your present debt amounts, repetitive costs like mortgages and also your daily expenses. If it is a business you are a part of, you must keep it in mind to include your payroll costs, including costs of advertising and suchlike. Chart out yearly expenses like land taxes and more. All costs must be listed down here. Once you have the total annual costs, divide them by 365 to get your daily cost. Add this figure to the average of your regular daily expenses which you have calculated earlier. This gives your actual daily expenditure – the minimum amount you must earn to stay out of debt.</p>
<p>Now make a note of what you earn – by going through the income tax report of the immediately previous years. This annual salary of yours is to be divided by 365. You get the figure of your daily earnings. Also, the savings you have, including your liquid cash possession should be deposited in a high interest yielding account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/how-to-manage-working-capital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial intermediation</title>
		<link>http://www.mscapitalist.com/financial-intermediation</link>
		<comments>http://www.mscapitalist.com/financial-intermediation#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:00:41 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Financial planning]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=283</guid>
		<description><![CDATA[Financial intermediation is just the means of enabling a smooth financial operation. Just as long as money exists, there will be the haves and have-nots. Intermediary firms ensure that the second category do not go empty handed. They allow assistance at comparative rates and let the borrowers work out their system with least bother of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img32.imageshack.us/img32/4613/financialintermediation.jpg" alt="" width="157" height="207" align="left" />Financial intermediation is just the means of enabling a smooth financial operation. Just as long as money exists, there will be the haves and have-nots. Intermediary firms ensure that the second category do not go empty handed. They allow assistance at comparative rates and let the borrowers work out their system with least bother of non-availability of money. </p>
<p>They also assure the creditors that their deposits won’t peter out in thin air. Yes, the rates of returns are not high-flying but they are stable and secure. These financial intermediaries like banks and other private institutions work on a corollary method, and have a good back-up support of economy to make smooth progress.</p>
<p>The creditors may also connect directly with the borrowers through financial firms, but the assonance is lost and security gains a question mark. On a broader perspective, sometimes World Bank and IMF act as financial intermediaries between groups of countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/financial-intermediation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The decline of Middle-East as financial hub</title>
		<link>http://www.mscapitalist.com/the-decline-of-middle-east-as-financial-hub</link>
		<comments>http://www.mscapitalist.com/the-decline-of-middle-east-as-financial-hub#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:14:10 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Economy & News]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=279</guid>
		<description><![CDATA[Thanks to the natural reservoirs of oil, Middle East has been the epicenter of financial stability throughout the world for long. However, of late, it is getting its policies a bit awry and the result is an impending debts running into billions, majority of that is going to be rendered bad debt in coming years.
Abu [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img85.imageshack.us/img85/183/thedeclineofmiddleeasta.jpg" alt="" width="180" height="284" align="left" />Thanks to the natural reservoirs of oil, Middle East has been the epicenter of financial stability throughout the world for long. However, of late, it is getting its policies a bit awry and the result is an impending debts running into billions, majority of that is going to be rendered bad debt in coming years.</p>
<p>Abu Dhabi has fast shaped to be a financial giant in recent years, and yet spending planets on buildings like Al Burz and the newly erected Formula One Stadium for little rush of adrenaline is never going to help matters. It remains to be seen whether the pristine picture is hiding something underneath. In recent years <a href="http://www.visitabudhabi.ae/">Abu Dhabi</a> has been investing heavily in the construction of luxury resorts and hotels in the hope of attracting new tourists and investment. The hotels developed are on par with many of the <a href="http://www.travelintelligence.com/luxury-hotels/europe/united-kingdom/greater-london/london">luxury hotels found in London</a> or other major cities in Europe. It remains to be seen however whether these developments will provide returns in the long term.</p>
<p>However, smart economies are getting to get a bit of the drift and are queuing to take their share and emerge unscathed before the middle-east undergoes crisis. Some of its foreign investments have been downright crazy. Losing billions in fallen bigwigs like AIG and Enron has also not helped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/the-decline-of-middle-east-as-financial-hub/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming financial hardships with the help of equity investments</title>
		<link>http://www.mscapitalist.com/overcoming-financial-hardships-with-the-help-of-equity-investments</link>
		<comments>http://www.mscapitalist.com/overcoming-financial-hardships-with-the-help-of-equity-investments#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:46:13 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=223</guid>
		<description><![CDATA[
Financial constraints are a part of our lives. In fact, the recession and economic downturn has added to our financial woes and has made us insecure in lots of ways. So how will you cope up with such financial difficulties and be stable in the long run. Well, equity investments can be a very good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img514.imageshack.us/img514/7166/overcomingfinancialhard.jpg" alt="null" width="209" height="262" align="left" /></p>
<p>Financial constraints are a part of our lives. In fact, the recession and economic downturn has added to our financial woes and has made us insecure in lots of ways. So how will you cope up with such financial difficulties and be stable in the long run. Well, equity investments can be a very good way to overcome the financial hurdles that come your way. </p>
<p>By utilizing your equity investments in the right way, you can make yourself secure and also enjoy better returns. First things first, try to opt for the right investment channel. Not all investing options are free from market risks. If you are a starter, you can invest in the money market. Unlike other investment channels, it is not so prone to market risks and economic down turns.</p>
<p>The interests that you are getting from the equity investments can be used to pay off the debts and other financial obligations and difficulties that come your way. Always remember that proper planning and rational thinking can help you utilize the equity investments properly in a safe way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/overcoming-financial-hardships-with-the-help-of-equity-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Growth Investment Strategy</title>
		<link>http://www.mscapitalist.com/capital-growth-investment-strategy</link>
		<comments>http://www.mscapitalist.com/capital-growth-investment-strategy#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:00:19 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=168</guid>
		<description><![CDATA[This is a common, albeit high risk portfolio management strategy that is commonly used across the globe. Capital growth investment has been used as a long term solution to maximize portfolio value and capital growth. The capital allocation that you make depends on your risk tolerance, portfolio size and investing experience. Your investment objectives will [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img265.imageshack.us/img265/3317/77106386.jpg" alt="Investment, Capital," width="170" height="192" align="left" />This is a common, albeit high risk portfolio management strategy that is commonly used across the globe. Capital growth investment has been used as a long term solution to maximize portfolio value and capital growth. The capital allocation that you make depends on your risk tolerance, portfolio size and investing experience. Your investment objectives will have a big part to play as well.</p>
<p>Capital growth investment is mainly put on stocks while the rest can be invested in fixed income securities, money market funds or even cash. These types of investments present less risk as compared with stocks. Small and mid cap investments are suitable for capital growth as their returns are sure to increase over time.</p>
<p>It is advisable to invest in a wide range of products when dealing in a capital growth investment strategy. Capital growth investments offer a chance for a long term increase in asset value and profit levels than other investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/capital-growth-investment-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is reverse mortgage lending?</title>
		<link>http://www.mscapitalist.com/what-is-reverse-mortgage-lending</link>
		<comments>http://www.mscapitalist.com/what-is-reverse-mortgage-lending#comments</comments>
		<pubDate>Sun, 26 Jul 2009 08:00:36 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=148</guid>
		<description><![CDATA[A reverse mortgage is a particular kind of home loan that enables you to convert a proportion of the equity at your home into cash. The total amount of equity that built up over years of home mortgage will be paid to you. This type of mortgage is different from the other type of loans [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left:10px" src="http://img74.imageshack.us/img74/8964/93014976.jpg" alt="Reverse Mortgage, Capital, Loan" width="214" height="146" align="right" />A reverse mortgage is a particular kind of home loan that enables you to convert a proportion of the equity at your home into cash. The total amount of equity that built up over years of home mortgage will be paid to you. This type of mortgage is different from the other type of loans in that with this there is no payment is made until the borrower no longer uses the home as their principal residence.</p>
<p>Many people have been asking themselves the difference between a reverse mortgage and a bank home equity. Home equity line of credit or traditional second loan requires one to have sufficient income versus debt ratio for one to qualify for the loan. The reverse mortgage is quite different because it pays you, and is available no matter your current interest rate and the total value of your home is limited to your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/what-is-reverse-mortgage-lending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture capital firms</title>
		<link>http://www.mscapitalist.com/venture-capital-firms</link>
		<comments>http://www.mscapitalist.com/venture-capital-firms#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:08:17 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=146</guid>
		<description><![CDATA[Venture capital is a private equity usually given to early stage, high potential companies for generating an income through an eventual awareness event such as initial public offer or the trade sale of a company. Venture capital investments are made as cash against shares in the company invested. Venture capital firms are comprised of small [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img395.imageshack.us/img395/8968/43346074.jpg" alt="Venture Capital, Capital" width="164" height="171" align="left" />Venture capital is a private equity usually given to early stage, high potential companies for generating an income through an eventual awareness event such as initial public offer or the trade sale of a company. Venture capital investments are made as cash against shares in the company invested. Venture capital firms are comprised of small groups with technological backgrounds like scientists and researchers, or people with training in business and a lot of industry understanding.</p>
<p>Venture capital has had an impenetrable path reputation because it employs only those who bring professional worth. Venture capital firms identify fresh technologies that have the potential to generate high returns while still young. Capital firms also manage these companies at an early stage therefore adding their skills. The firms make venture investments by bringing managerial, technical and capital investments in these ventures. Venture capital is ideal for small companies with little operating history that are too small to raise capital in the public markets and cannot afford a bank loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/venture-capital-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund start up</title>
		<link>http://www.mscapitalist.com/hedge-fund-start-up</link>
		<comments>http://www.mscapitalist.com/hedge-fund-start-up#comments</comments>
		<pubDate>Thu, 11 Sep 2008 07:00:02 +0000</pubDate>
		<dc:creator>Capitalist</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[Hedge funds]]></category>

		<guid isPermaLink="false">http://www.mscapitalist.com/?p=5</guid>
		<description><![CDATA[Hedge funds can be started at a low price. Hedge fund start up may include planning a stable structure of fund, initial resourcing of documents, and launch of fund itself and then finally the first few executions of the plan. There are many firms which aid with the management of the entire project including the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img185.imageshack.us/img185/640/47464394vb6.jpg" alt="hedge" width="212" height="140" align="left" />Hedge funds can be started at a low price. Hedge fund start up may include planning a stable structure of fund, initial resourcing of documents, and launch of fund itself and then finally the first few executions of the plan. There are many firms which aid with the management of the entire project including the initial structuring phase in detail.</p>
<p>Another important aspect is the transition between launching the fund and first few fund receipts, also significant is grasping the upper tier service providers and knowing the equilibrium for value for money. Hedge fund start up requires getting main information from the top league. It is to be remembered in this regard that more knowledgeable providers deliver better set-ups.</p>
<p>Compliance with accounting and taxation is also a must. In absence of such strong pre-set up formalities, a hedge fund might find it tough to sustain in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mscapitalist.com/hedge-fund-start-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
